Hospital Contacts
Office | Phone |
---|---|
CEO Office | 662-779-5102 |
Chief Financial Officer Office | 662-779-5102 |
Director of Nurses | 662-779-5105 |
Human Resources | 662-779-5102 |
Revenue Cycle Director | 662-779-5108 |
Medicare Billing | 662-779-5110 |
Medicare Billing | 662-779-5127 |
Collections Department | 662-779-5124 |
Accounts Payable | 662-779-3229 |
Dietary Department | 662-736-0772 |
Health Information | 662-779-5156 |
Health Information (2nd number) | 662-779-5142 |
Infection Control | 662-779-5105 |
Laboratory Services | 662-779-5126 |
Maintenance Department | 662-773-6211 |
Therapy Services (In Hospital) | 662-779-0307 |
Therapy Services (Outpatient | 662-779-0307 |
Pharmacy | 662-779-5115 |
Purchasing Department | 662-779-5116 |
Radiology | 662-779-5119 |
Respiratory Therapy | 662-779-5106 |
Social Services | 662-779-5118 |
Marketing/Public Relations Director | 662-779-5111 |
Lifeguard Services | 662-779-5111 |
Hospital Nurses Station | 662-779-5140 |
Emergency Room | 662-773-6211 |
Case MGT | 662-773-6211 |
Hospital Direct Phone Number | 662-773-6211 |
Senior Care Services
Office | Phone |
---|---|
Administrator | 662-779-5183 |
Director of Nurses | 662-779-5114 |
Marketing/Public Relations Director | 662-779-5111 |
Social Services | 662-779-5118 |
Nursing Home Fax Number | 662-779-5153 |
Station B Nurses Station | 662-779-5137 |
Station C Nurses Station | 662-779-5147 |
Patient Activities | 662-779-5183 |
MDS Coordinator | 662-779-5183 |
Beauty Shop | 662-779-5183 |